commit 906cc92883321044bf5727a5f48d91b0a5743ccc
Author: Leszek Koltunski <leszek@koltunski.pl>
Date:   Tue Apr 21 23:49:00 2020 +0100

    Change the format of moves in Pretty Patterns to more terse, so that patterns of objects with 4 axis of rotation ( Pyraminx!) fit into 3 digits.

diff --git a/src/main/java/org/distorted/objects/RubikPyraminx.java b/src/main/java/org/distorted/objects/RubikPyraminx.java
index c05c6ae7..adb07286 100644
--- a/src/main/java/org/distorted/objects/RubikPyraminx.java
+++ b/src/main/java/org/distorted/objects/RubikPyraminx.java
@@ -54,8 +54,8 @@ public class RubikPyraminx extends RubikObject
 
   private static final int[] FACE_COLORS = new int[]
          {
-           0xffffff00, 0xff00ff00,  // AXIS[0]right (YELLOW) AXIS[1]right (GREEN )
-           0xffff0000, 0xff0000ff   // AXIS[2]right (RED   ) AXIS[3]right (BLUE  )
+           0xff00ff00, 0xffffff00,  // AXIS[0]right (GREEN ) AXIS[1]right (YELLOW )
+           0xff0000ff, 0xffff0000   // AXIS[2]right (BLUE  ) AXIS[3]right (RED    )
          };
 
   // computed with res/raw/compute_quats.c
diff --git a/src/main/java/org/distorted/patterns/RubikPattern.java b/src/main/java/org/distorted/patterns/RubikPattern.java
index 40c455f6..3a1a3394 100644
--- a/src/main/java/org/distorted/patterns/RubikPattern.java
+++ b/src/main/java/org/distorted/patterns/RubikPattern.java
@@ -394,17 +394,18 @@ public class RubikPattern
 
   public static void parseMoves(int[][] result, int numMoves, String moves)
     {
-    int digit0, digit1, digit2;
+    int digit0, digit1, digit2, number;
 
     for(int i=0; i<numMoves; i++)
       {
       digit0 = moves.charAt(4*i+1)-'0';
       digit1 = moves.charAt(4*i+2)-'0';
       digit2 = moves.charAt(4*i+3)-'0';
+      number = 100*digit0+10*digit1+digit2;
 
-      result[i][0] = (10*digit0+digit1)/32;
-      result[i][1] = (10*digit0+digit1)%32;
-      result[i][2] = 2-digit2;
+      result[i][0] =  (number/32)%4;
+      result[i][1] =  (number%32)  ;
+      result[i][2] =2-(number/32)/4;
       }
     }
 
diff --git a/src/main/java/org/distorted/patterns/RubikPatternCube2.java b/src/main/java/org/distorted/patterns/RubikPatternCube2.java
index 3805bf75..0e48d081 100644
--- a/src/main/java/org/distorted/patterns/RubikPatternCube2.java
+++ b/src/main/java/org/distorted/patterns/RubikPatternCube2.java
@@ -23,85 +23,85 @@ package org.distorted.patterns;
 
 public class RubikPatternCube2
 {
-public static String[][] patterns =
-{
+public static final String[][] patterns =
+  {
     {
     "Simple",
-	"4 Serial Stripes (Order 2) [1]: 330",
-	"4 Serial Stripes (Order 2) [2]: 344",
-	"4 Serial Stripes (Order 4) [1]: 331",
-	"4 Serial Stripes (Order 4) [2]: 341",
-	"4 Parallel Stripes [1]: 024 664 024",
-	"4 Parallel Stripes [2]: 010 664 010",
-	"6 Orthogonal Stripes [1]: 024 344 664 024",
-	"6 Orthogonal Stripes [2]: 010 650 330 010",
-	"4 Chessboards [1]: 010 664 010 344",
-	"4 Chessboards [2]: 024 664 024 344",
-	"4 Stripes parallel, 2 Chessboards [1]: 341 664 344 024 341",
-	"4 Stripes parallel, 2 Chessboards [2]: 341 664 330 010 341",
-	"4 Orthogonal Stripes, 2 Chessboards [1]: 010 330 650",
-	"4 Orthogonal Stripes, 2 Chessboards [2]: 650 330 010",
-	"4 Orthogonal L's, 2 Chessboards [1]: 341 024 344 650 341 024 344 650 341",
-	"4 Orthogonal L's, 2 Chessboards [2]: 333 024 330 664 333 024 330 664 333"
+"4 Serial Stripes (Order 2) [1]: 033",
+"4 Serial Stripes (Order 2) [2]: 546",
+"4 Serial Stripes (Order 4) [1]: 161",
+"4 Serial Stripes (Order 4) [2]: 162",
+"4 Parallel Stripes [1]: 514 578 514",
+"4 Parallel Stripes [2]: 001 578 001",
+"6 Orthogonal Stripes [1]: 514 546 578 514",
+"6 Orthogonal Stripes [2]: 001 065 033 001",
+"4 Chessboards [1]: 001 578 001 546",
+"4 Chessboards [2]: 514 578 514 546",
+"4 Stripes parallel, 2 Chessboards [1]: 162 578 546 514 162",
+"4 Stripes parallel, 2 Chessboards [2]: 162 578 033 001 162",
+"4 Orthogonal Stripes, 2 Chessboards [1]: 001 033 065",
+"4 Orthogonal Stripes, 2 Chessboards [2]: 065 033 001",
+"4 Orthogonal L's, 2 Chessboards [1]: 162 514 546 065 162 514 546 065 162",
+"4 Orthogonal L's, 2 Chessboards [2]: 417 514 033 578 417 514 033 578 417"
     },
 
-		{
+    {
     "Multi Color",
-	"4 Colorwheels [1]: 010 664 010 341",
-	"4 Colorwheels [2]: 024 664 024 341"
-		},
+"4 Colorwheels [1]: 001 578 001 162",
+"4 Colorwheels [2]: 514 578 514 162"    
+    },
 
-		{
+    {
     "Various",
-	"2 Cube in a Cube (Order 2) [1]: 023 661 023 343 021 330 013 341 653 343 650",
-	"2 Cube in a Cube (Order 2) [2]: 023 661 023 343 021 344 021 341 661 343 664",
-	"1 Brick [1]: 663 343 663 341 024 661 343 661 333 011 650",
-	"1 Brick [2]: 663 343 663 341 024 661 343 661 341 663 024"
-		},
+"2 Cube in a Cube (Order 2) [1]: 386 194 386 418 130 033 385 162 449 418 065",
+"2 Cube in a Cube (Order 2) [2]: 386 194 386 418 130 546 130 162 194 418 578",
+"1 Brick [1]: 450 418 450 162 514 194 418 194 417 129 065",
+"1 Brick [2]: 450 418 450 162 514 194 418 194 162 450 514"
+    },
 
-		{
+    {
     "Corner Axis",
-	"2 Cube in a Cube (Order 2) [1]: 024 664 341 021 663 341 024 343 661 021",
-	"2 Cube in a Cube (Order 2) [2]: 663 331 661 024 651 341 651 343 650 024",
-	"2 Cube in a Cube (Order 3) [1]: 343 661 023 343 664 024 341 661 023 661",
-	"2 Cube in a Cube (Order 3) [2]: 663 021 663 343 024 664 333 653 343 021",
-	"2 Corner Triangles [1]: 663 344 663 344 664 024 663 344 661 024",
-	"2 Corner Triangles [2]: 024 663 344 661 024 664 344 661 344 661",
-	"2 Corner Triangles [3]: 653 330 653 330 650 010 653 330 651 010",
-	"2 Corner Triangles [4]: 010 653 330 651 010 650 330 651 330 651",
-	"2 Corner Triangles [5]: 663 341 023 341 661 021 344 663 023 344",
-	"2 Corner Triangles [6]: 663 343 024 663 343 024 343 663 021 343",
-	"Two-One-One [1]: 661 341 663 021 341 661 343 664 024",
-	"Two-One-One [2]: 013 333 011 653 333 013 331 010 650",
-	"3 Orthogonal Bricks (Order 3) [1]: 341 664 343 661 024 663",
-	"3 Orthogonal Bricks (Order 3) [2]: 651 010 653 331 650 333",
-	"3 Orthogonal Bricks (Order 6) [1]: 663 021 663 343 024 343 664 341 023",
-	"3 Orthogonal Bricks (Order 6) [2]: 021 663 021 341 664 341 024 343 661",
-	"6 Carneval Masks [1]: 664 024 341 023 343 663 341 663 023",
-	"6 Carneval Masks [2]: 664 344 021 343 023 663 341 023 343",
-	"2 Corner Triangles [1]: 341 024 664 021 344 661 024 664 341",
-	"2 Corner Triangles [2]: 343 664 024 663 344 023 664 024 343",
-	"2 Color Framed Cubes (Order 2): 023 343 023 663 343 023 343",
-	"2 Color Framed Cubes (Order 6) [1]: 343 661 023 343 661 023 341 024 343 661",
-	"2 Color Framed Cubes (Order 6) [2]: 663 341 024 343 021 663 341 021 663 341"
-		},
+"2 Cube in a Cube (Order 2) [1]: 514 578 162 130 450 162 514 418 194 130",
+"2 Cube in a Cube (Order 2) [2]: 450 161 194 514 193 162 193 418 065 514",
+"2 Cube in a Cube (Order 3) [1]: 418 194 386 418 578 514 162 194 386 194",
+"2 Cube in a Cube (Order 3) [2]: 450 130 450 418 514 578 417 449 418 130",
+"2 Corner Triangles [1]: 450 546 450 546 578 514 450 546 194 514",
+"2 Corner Triangles [2]: 514 450 546 194 514 578 546 194 546 194",
+"2 Corner Triangles [3]: 449 033 449 033 065 001 449 033 193 001",
+"2 Corner Triangles [4]: 001 449 033 193 001 065 033 193 033 193",
+"2 Corner Triangles [5]: 450 162 386 162 194 130 546 450 386 546",
+"2 Corner Triangles [6]: 450 418 514 450 418 514 418 450 130 418",
+"Two-One-One [1]: 194 162 450 130 162 194 418 578 514",
+"Two-One-One [2]: 385 417 129 449 417 385 161 001 065",
+"3 Orthogonal Bricks (Order 3) [1]: 162 578 418 194 514 450",
+"3 Orthogonal Bricks (Order 3) [2]: 193 001 449 161 065 417",
+"3 Orthogonal Bricks (Order 6) [1]: 450 130 450 418 514 418 578 162 386",
+"3 Orthogonal Bricks (Order 6) [2]: 130 450 130 162 578 162 514 418 194",
+"6 Carneval Masks [1]: 578 514 162 386 418 450 162 450 386",
+"6 Carneval Masks [2]: 578 546 130 418 386 450 162 386 418",
+"2 Corner Triangles [1]: 162 514 578 130 546 194 514 578 162",
+"2 Corner Triangles [2]: 418 578 514 450 546 386 578 514 418",
+"2 Color Framed Cubes (Order 2): 386 418 386 450 418 386 418",
+"2 Color Framed Cubes (Order 6) [1]: 418 194 386 418 194 386 162 514 418 194",
+"2 Color Framed Cubes (Order 6) [2]: 450 162 514 418 130 450 162 130 450 162"
+    },
 
     {
     "Snakes",
-	"2 Mambas [1]: 333 010 331",
-	"2 Mambas [2]: 343 024 341",
-	"2 Mambas [3]: 333 024 331",
-	"2 Mambas [4]: 343 010 341"
-		},
+"2 Mambas [1]: 417 001 161",
+"2 Mambas [2]: 418 514 162",
+"2 Mambas [3]: 417 514 161",
+"2 Mambas [4]: 418 001 162"
+    },
 
-		{
+    {
     "Twists",
-	"4 Corner Twists [1]: 021 343 663 341 661 343 663 341 661 023",
-	"4 Corner Twists [2]: 343 664 011 664 024 651 024 341",
-	"6 Corner Twists, 2 Color Framed Cubes [1]: 661 343 021 663 021 663 021 663 341 663",
-	"6 Corner Twists, 2 Color Framed Cubes [2]: 663 021 663 021 341 663 023 661 341 663",
-	"6 Corner Twists, 2 Color Framed Cubes [3]: 661 343 663 021 661 343 023 661 023 661",
-	"8 Corner Inversions, 4 Parallel Stripes: 664 024 650"
-		}
+"4 Corner Twists [1]: 130 418 450 162 194 418 450 162 194 386",
+"4 Corner Twists [2]: 418 578 129 578 514 193 514 162",
+"6 Corner Twists, 2 Color Framed Cubes [1]: 194 418 130 450 130 450 130 450 162 450",
+"6 Corner Twists, 2 Color Framed Cubes [2]: 450 130 450 130 162 450 386 194 162 450",
+"6 Corner Twists, 2 Color Framed Cubes [3]: 194 418 450 130 194 418 386 194 386 194",
+"8 Corner Inversions, 4 Parallel Stripes: 578 514 065"    
+    }
   };
 }
diff --git a/src/main/java/org/distorted/patterns/RubikPatternCube3.java b/src/main/java/org/distorted/patterns/RubikPatternCube3.java
index 2cdc8a47..b37870d6 100644
--- a/src/main/java/org/distorted/patterns/RubikPatternCube3.java
+++ b/src/main/java/org/distorted/patterns/RubikPatternCube3.java
@@ -23,787 +23,787 @@ package org.distorted.patterns;
 
 public class RubikPatternCube3
 {
-public static String[][] patterns =
+public static final String[][] patterns =
   {
     {
     "Simple (1)",
-	"4 Dots [1]: 024 341 024 343",
-	"4 Dots [2]: 024 341 024 343",
-	"6 Dots [1]: 661 023 663 021",
-	"6 Dots [2]: 023 661 021 663",
-	"2 Parallel H's [1]: 024 684 024 684",
-	"2 Parallel H's [2]: 330 663 021 333 023 330 661 331",
-	"3 Parallel H's: 364 044 650 333 664 331 684 010 330",
-	"4 Parallel H's (Order 2) [1]: 024 664 364 024 664 364",
-	"4 Parallel H's (Order 2) [2]: 024 664 331 024 330 664 331",
-	"4 Parallel H's (Order 4) [1]: 664 330 024 363 664 330 024 361",
-	"4 Parallel H's (Order 4) [2]: 364 684 010 331 024 333 044 684 364 664",
-	"4 Orthogonal H's [1]: 340 684 023 340 023 684",
-	"4 Orthogonal H's [2]: 044 363 331 664 363 331 044",
-	"4 Serial H's [1]: 664 341 664 341",
-	"4 Serial H's [2]: 664 371 024 371",
-	"5 H's (Order 3): 021 341 683 340 681 341 023",
-	"5 H's (Order 6): 343 021 683 364 024 330 653 021 343",
-	"6 H's (Order 2): 330 661 024 663 364",
-	"6 H's (Order 4) [1]: 340 653 021 684 023 341 684 341 651",
-	"6 H's (Order 4) [2]: 330 661 024 663 364",
-	"6 H's (Order 4) [3]: 653 340 650 024 653 010 340 044",
-	"6 H's (Order 4) [4]: 340 653 024 330 024 364 683",
-	"6 Orthogonal H's [1]: 364 044 650 340 684 044 364",
-	"6 Orthogonal H's [2]: 364 684 010 340 044 684 364",
-	"4 Parallel U's (Order 2) [1]: 331 684 024 684 333 044 664 044",
-	"4 Parallel U's (Order 2) [2]: 024 364 024 363 024 363 331 664 333",
-	"4 Parallel U's (Order 4): 683 041 653 330 013 341 011 330 651 043 681",
-	"4 U's: 333 044 330 010 363 331 684 361",
-	"4 Diametral U's [1]: 333 024 363 331 664 361",
-	"4 Diametral U's [2]: 333 024 363 331 664 361",
-	"6 Orthogonal U's (Order 3) [1]: 341 651 333 021 331 653 361 661 331",
-	"6 Orthogonal U's (Order 3) [2]: 341 681 363 021 361 683 331 661 361",
-	"6 Orthogonal U's (Order 3) [3]: 681 343 043 364 013 663 011 364 041 683",
-	"6 Orthogonal U's (Order 3) [4]: 651 343 013 330 043 663 041 330 011 653",
-	"6 Orthogonal U's (Order 6): 363 043 653 361 681 341 651 011 681 021 684 041 361",
-	"6 Asymmetric U's (Order 4): 331 684 340 681 011 331 664 333 013 681 361",
-	"6 Asymmetric U's (Order 12) [1]: 011 681 341 681 021 683 341 683 041",
-	"6 Asymmetric U's (Order 12) [2]: 333 023 333 661 330 010 333 023 331 010",
-	"6 Asymmetric U's (Order 12) [3]: 333 663 023 333 661 333 684 021 684 333 021",
-	"6 Asymmetric U's (Order 15): 651 363 681 021 684 653 361 023 333 364 653 361",
-	"4 Serial Bars, Cube Snake [1]: 340",
-	"4 Serial Bars, Cube Snake [2]: 340",
-	"4 Parallel Bars [1]: 010 650 024 684 044",
-	"4 Parallel Bars [2]: 684 024 684 044 664 044",
-	"4 Orthogonal Bars [1]: 044 330 024 364 044",
-	"4 Orthogonal Bars [2]: 364 050 330 044 340 010",
-	"6 Asymmetric Bars [1]: 364 650 340 684 361 333",
-	"6 Asymmetric Bars [2]: 330 010 340 044 361 333",
-	"4 Symmetric Diagonals [1]: 361 330 044 683 024 650 024 681 044 361",
-	"4 Symmetric Diagonals [2]: 043 011 651 683 011 043 683 651 043 011 651 683"
-		},
+"4 Dots [1]: 514 162 514 418",
+"4 Dots [2]: 514 162 514 418",
+"6 Dots [1]: 194 386 450 130",
+"6 Dots [2]: 386 194 130 450",
+"2 Parallel H's [1]: 514 580 514 580",
+"2 Parallel H's [2]: 033 450 130 417 386 033 194 161",
+"3 Parallel H's: 548 516 065 417 578 161 580 001 033",
+"4 Parallel H's (Order 2) [1]: 514 578 548 514 578 548",
+"4 Parallel H's (Order 2) [2]: 514 578 161 514 033 578 161",
+"4 Parallel H's (Order 4) [1]: 578 033 514 420 578 033 514 164",
+"4 Parallel H's (Order 4) [2]: 548 580 001 161 514 417 516 580 548 578",
+"4 Orthogonal H's [1]: 034 580 386 034 386 580",
+"4 Orthogonal H's [2]: 516 420 161 578 420 161 516",
+"4 Serial H's [1]: 578 162 578 162",
+"4 Serial H's [2]: 578 165 514 165",
+"5 H's (Order 3): 130 162 452 034 196 162 386",
+"5 H's (Order 6): 418 130 452 548 514 033 449 130 418",
+"6 H's (Order 2): 033 194 514 450 548",
+"6 H's (Order 4) [1]: 034 449 130 580 386 162 580 162 193",
+"6 H's (Order 4) [2]: 033 194 514 450 548",
+"6 H's (Order 4) [3]: 449 034 065 514 449 001 034 516",
+"6 H's (Order 4) [4]: 034 449 514 033 514 548 452",
+"6 Orthogonal H's [1]: 548 516 065 034 580 516 548",
+"6 Orthogonal H's [2]: 548 580 001 034 516 580 548",
+"4 Parallel U's (Order 2) [1]: 161 580 514 580 417 516 578 516",
+"4 Parallel U's (Order 2) [2]: 514 548 514 420 514 420 161 578 417",
+"4 Parallel U's (Order 4): 452 132 449 033 385 162 129 033 193 388 196",
+"4 U's: 417 516 033 001 420 161 580 164",
+"4 Diametral U's [1]: 417 514 420 161 578 164",
+"4 Diametral U's [2]: 417 514 420 161 578 164",
+"6 Orthogonal U's (Order 3) [1]: 162 193 417 130 161 449 164 194 161",
+"6 Orthogonal U's (Order 3) [2]: 162 196 420 130 164 452 161 194 164",
+"6 Orthogonal U's (Order 3) [3]: 196 418 388 548 385 450 129 548 132 452",
+"6 Orthogonal U's (Order 3) [4]: 193 418 385 033 388 450 132 033 129 449",
+"6 Orthogonal U's (Order 6): 420 388 449 164 196 162 193 129 196 130 580 132 164",
+"6 Asymmetric U's (Order 4): 161 580 034 196 129 161 578 417 385 196 164",
+"6 Asymmetric U's (Order 12) [1]: 129 196 162 196 130 452 162 452 132",
+"6 Asymmetric U's (Order 12) [2]: 417 386 417 194 033 001 417 386 161 001",
+"6 Asymmetric U's (Order 12) [3]: 417 450 386 417 194 417 580 130 580 417 130",
+"6 Asymmetric U's (Order 15): 193 420 196 130 580 449 164 386 417 548 449 164",
+"4 Serial Bars, Cube Snake [1]: 034",
+"4 Serial Bars, Cube Snake [2]: 034",
+"4 Parallel Bars [1]: 001 065 514 580 516",
+"4 Parallel Bars [2]: 580 514 580 516 578 516",
+"4 Orthogonal Bars [1]: 516 033 514 548 516",
+"4 Orthogonal Bars [2]: 548 005 033 516 034 001",
+"6 Asymmetric Bars [1]: 548 065 034 580 164 417",
+"6 Asymmetric Bars [2]: 033 001 034 516 164 417",
+"4 Symmetric Diagonals [1]: 164 033 516 452 514 065 514 196 516 164",
+"4 Symmetric Diagonals [2]: 388 129 193 452 129 388 452 193 388 129 193 452"
+    },
 
     {
     "Simple (2)",
-	"4 Parallel A's (Order 2) [1]: 024 664 364 664 024",
-	"4 Parallel A's (Order 2) [2]: 050 690 364 664 024",
-	"4 Parallel A's (Order 4): 664 024 363 664 024",
-	"4 Serial D's [1]: 343 684 024 684 333 044 664 044 361",
-	"4 Serial D's [2]: 364 044 664 044 331 650 024 650 333",
-	"4 Symmetric D's [1]: 340 044 683 024 650 024 681 044",
-	"4 Symmetric D's [2]: 010 683 340 684 340 683 340 684 340 044 341 050 341",
-	"4 Serial K's (Order 2) [1]: 024 361 024 330 024 333 664 343",
-	"4 Serial K's (Order 2) [2]: 364 044 664 044 331 684 024 684 331",
-	"4 Serial K's (Order 4): 021 331 044 330 661 333 650 023 650 333 044 361",
-	"4 Diametral K's [1]: 333 024 361 333 664 361",
-	"4 Diametral K's [2]: 331 024 363 331 664 363",
-	"6 Orthogonal K's [1]: 043 343 043 363 024 663 333 011 340 663 041 361 021 361",
-	"6 Orthogonal K's [2]: 361 661 361 681 023 340 651 333 023 664 363 683 343 683",
-	"6 Orthogonal L's [1]: 023 661 044 330 683 651 363 010 664 010 331",
-	"6 Orthogonal L's [2]: 023 661 010 364 653 681 333 044 664 044 361",
-	"6 Asymmetric L's (Order 3) [1]: 684 021 663 010 681 653 363 331",
-	"6 Asymmetric L's (Order 3) [2]: 044 364 010 681 653 044 330 681 653 330 044 364",
-	"6 Asymmetric L's (Order 3) [3]: 330 661 343 650 363 331 043 011",
-	"6 Asymmetric L's (Order 3) [4]: 330 661 343 650 363 331 041 013",
-	"6 Asymmetric L's (Order 3) [5]: 364 661 343 650 361 333 041 013",
-	"6 Asymmetric L's (Order 3) [6]: 364 661 343 650 361 333 043 011",
-	"6 Asymmetric L's (Order 3) [7]: 041 340 044 340 041 364 650",
-	"6 Asymmetric L's (Order 3) [8]: 011 364 664 364 013 364 650",
-	"6 Asymmetric L's (Order 3) [9]: 021 650 021 661 010 681 653 364",
-	"6 Asymmetric L's (Order 3) [10]: 011 684 340 684 013 330 650",
-	"6 Asymmetric L's (Order 6): 681 653 364 664 044 681 653",
-	"6 Asymmetric L's (Order 12) [1]: 683 651 330 010 683 651",
-	"6 Asymmetric L's (Order 12) [2]: 340 683 651 044 364 663 024 684",
-	"6 Asymmetric L's (Order 12) [3]: 661 024 650 044 364 663 024 684",
-	"6 Asymmetric L's (Order 12) [4]: 331 044 331 650 331 044 650 363 684 331 044 361 010",
-	"6 Asymmetric L's (Order 12) [5]: 363 650 331 650 331 010 333 650 361 010 331 010 364",
-	"4 Junctions [1]: 331 024 364 024 331",
-	"4 Junctions [2]: 331 024 330 024 331 340",
-	"4 Parallel Y's [1]: 010 650 024 684 044 364",
-	"4 Parallel Y's [2]: 684 024 684 044 664 044 364",
-	"4 Symmetric Question Marks [1]: 333 044 683 340 684 340 681 044 333",
-	"4 Symmetric Question Marks [2]: 363 044 683 024 650 024 681 044 363 340",
-	"4 Diametral Question Marks: 043 664 340 011 364 013 343 664 343 041",
-	"6 Orthogonal Question Marks [1]: 653 024 663 011 331 650 361 661 010 361 650 331 010 684 011 331",
-	"6 Orthogonal Question Marks [2]: 683 024 663 041 361 684 331 661 044 331 684 361 044 650 041 361",
-	"4 Vertical Symmetric s's [1]: 340 684 330 681 044 684 330 681 044 684 044 330 681 044",
-	"4 Vertical Symmetric s's [2]: 044 683 330 044 684 044 683 330 684 044 683 330 684 340",
-	"4 Horizontal Symmetric s's: 650 024 330 681 330 044 684 010 653 364 684 044 681 044"
-		},
+"4 Parallel A's (Order 2) [1]: 514 578 548 578 514",
+"4 Parallel A's (Order 2) [2]: 005 069 548 578 514",
+"4 Parallel A's (Order 4): 578 514 420 578 514",
+"4 Serial D's [1]: 418 580 514 580 417 516 578 516 164",
+"4 Serial D's [2]: 548 516 578 516 161 065 514 065 417",
+"4 Symmetric D's [1]: 034 516 452 514 065 514 196 516",
+"4 Symmetric D's [2]: 001 452 034 580 034 452 034 580 034 516 162 005 162",
+"4 Serial K's (Order 2) [1]: 514 164 514 033 514 417 578 418",
+"4 Serial K's (Order 2) [2]: 548 516 578 516 161 580 514 580 161",
+"4 Serial K's (Order 4): 130 161 516 033 194 417 065 386 065 417 516 164",
+"4 Diametral K's [1]: 417 514 164 417 578 164",
+"4 Diametral K's [2]: 161 514 420 161 578 420",
+"6 Orthogonal K's [1]: 388 418 388 420 514 450 417 129 034 450 132 164 130 164",
+"6 Orthogonal K's [2]: 164 194 164 196 386 034 193 417 386 578 420 452 418 452",
+"6 Orthogonal L's [1]: 386 194 516 033 452 193 420 001 578 001 161",
+"6 Orthogonal L's [2]: 386 194 001 548 449 196 417 516 578 516 164",
+"6 Asymmetric L's (Order 3) [1]: 580 130 450 001 196 449 420 161",
+"6 Asymmetric L's (Order 3) [2]: 516 548 001 196 449 516 033 196 449 033 516 548",
+"6 Asymmetric L's (Order 3) [3]: 033 194 418 065 420 161 388 129",
+"6 Asymmetric L's (Order 3) [4]: 033 194 418 065 420 161 132 385",
+"6 Asymmetric L's (Order 3) [5]: 548 194 418 065 164 417 132 385",
+"6 Asymmetric L's (Order 3) [6]: 548 194 418 065 164 417 388 129",
+"6 Asymmetric L's (Order 3) [7]: 132 034 516 034 132 548 065",
+"6 Asymmetric L's (Order 3) [8]: 129 548 578 548 385 548 065",
+"6 Asymmetric L's (Order 3) [9]: 130 065 130 194 001 196 449 548",
+"6 Asymmetric L's (Order 3) [10]: 129 580 034 580 385 033 065",
+"6 Asymmetric L's (Order 6): 196 449 548 578 516 196 449",
+"6 Asymmetric L's (Order 12) [1]: 452 193 033 001 452 193",
+"6 Asymmetric L's (Order 12) [2]: 034 452 193 516 548 450 514 580",
+"6 Asymmetric L's (Order 12) [3]: 194 514 065 516 548 450 514 580",
+"6 Asymmetric L's (Order 12) [4]: 161 516 161 065 161 516 065 420 580 161 516 164 001",
+"6 Asymmetric L's (Order 12) [5]: 420 065 161 065 161 001 417 065 164 001 161 001 548",
+"4 Junctions [1]: 161 514 548 514 161",
+"4 Junctions [2]: 161 514 033 514 161 034",
+"4 Parallel Y's [1]: 001 065 514 580 516 548",
+"4 Parallel Y's [2]: 580 514 580 516 578 516 548",
+"4 Symmetric Question Marks [1]: 417 516 452 034 580 034 196 516 417",
+"4 Symmetric Question Marks [2]: 420 516 452 514 065 514 196 516 420 034",
+"4 Diametral Question Marks: 388 578 034 129 548 385 418 578 418 132",
+"6 Orthogonal Question Marks [1]: 449 514 450 129 161 065 164 194 001 164 065 161 001 580 129 161",
+"6 Orthogonal Question Marks [2]: 452 514 450 132 164 580 161 194 516 161 580 164 516 065 132 164",
+"4 Vertical Symmetric s's [1]: 034 580 033 196 516 580 033 196 516 580 516 033 196 516",
+"4 Vertical Symmetric s's [2]: 516 452 033 516 580 516 452 033 580 516 452 033 580 034",
+"4 Horizontal Symmetric s's: 065 514 033 196 033 516 580 001 449 548 580 516 196 516"
+    },
 
     {
-    "Simple (3)",
-	"2 Chessboards: 330 664 341 024 361 333",
-	"4 Chessboards [1]: 340 010 650 024 684 044",
-	"4 Chessboards [2]: 044 684 050 684 010 340",
-	"6 Chessboards (Order 2), Pons Asinorum [1]: 024 664 340",
-	"6 Chessboards (Order 2), Pons Asinorum [2]: 371 024 690 341",
-	"6 Chessboards (Order 3) [1]: 663 341 041 664 010 340 013 663 361 024 330 664 361",
-	"6 Chessboards (Order 3) [2]: 651 043 364 653 041 341 051 343 043 363 650 013 361 343 663",
-	"6 Chessboards (Order 6): 653 340 684 021 661 021 653 333 024 330 664 361",
-	"4 Crosses (Order 2) [1]: 024 364 024 664 330 664",
-	"4 Crosses (Order 2) [2]: 683 651 363 331 050 363 331 683 651 340",
-	"4 Crosses (Order 4): 364 664 363 664 364 024 333 024",
-	"6 Crosses (Order 2), Gift-wrapped Cube: 363 664 340 044 664 340 010 361",
-	"6 Crosses (Order 3), Gift-wrapped Cube [1]: 661 013 664 044 340 041 661 333 024 330 664 361",
-	"6 Crosses (Order 3), Gift-wrapped Cube [2]: 021 664 341 333 664 363 331 664 361 681 340 683 651 340 653",
-	"4 Horizontal Symmetric S's [1]: 363 044 653 044 340 044 653 044 361",
-	"4 Horizontal Symmetric S's [2]: 363 684 011 684 340 684 011 684 361",
-	"4 Vertical Symmetric S's [1]: 363 044 683 024 650 024 681 044 361",
-	"4 Vertical Symmetric S's [2]: 363 044 683 024 650 024 681 044 361",
-	"4 Orthogonal S's [1]: 684 363 331 044 363 331 650 043 011 330 041 013",
-	"4 Orthogonal S's [2]: 684 363 331 044 363 331 650 043 011 330 041 013",
-	"4 Orthogonal S's [3]: 041 013 330 043 011 684 363 331 044 363 331 650",
-	"4 Orthogonal S's [4]: 041 013 330 043 011 684 363 331 044 363 331 650",
-	"4 Symmetric C's: 044 683 340 684 340 681 044",
-	"6 Orthogonal C's [1]: 363 331 684 010 343 684 044 364",
-	"6 Orthogonal C's [2]: 361 333 044 650 341 044 684 364",
-	"4 Parallel T's (Order 2) [1]: 684 024 684 361 044 664 044 361",
-	"4 Parallel T's (Order 2) [2]: 363 044 664 044 363 684 024 684",
-	"4 Parallel T's (Order 4): 043 363 021 651 011 333 013 653 023 361 041",
-	"4 Lying Symmetric T's [1]: 044 653 044 340 044 653 044",
-	"4 Lying Symmetric T's [2]: 044 651 044 340 044 651 044",
-	"6 Orthogonal T's [1]: 330 010 684 343 044 684 333 361",
-	"6 Orthogonal T's [2]: 364 684 010 341 650 010 361 333",
-	"6 Asymmetric T's [1]: 364 650 044 341 684 044 361 333",
-	"6 Asymmetric T's [2]: 661 044 364 661 010 364",
-	"4 Dots, 2 H's [1]: 364 661 024 663 364",
-	"4 Dots, 2 H's [2]: 330 661 024 663 330",
