magiccube / src / main / res / drawable-nodpi @ 7ea57482
Name | Size |
---|---|
ad.png | 548 Bytes |
ae.png | 382 Bytes |
af.png | 800 Bytes |
al.png | 418 Bytes |
am.png | 235 Bytes |
ar.png | 267 Bytes |
at.png | 611 Bytes |
au.png | 851 Bytes |
az.png | 338 Bytes |
ba.png | 680 Bytes |
bd.png | 303 Bytes |
be.png | 265 Bytes |
bg.png | 249 Bytes |
bh.png | 386 Bytes |
bn.png | 1.1 KB |
bo.png | 545 Bytes |
br.png | 635 Bytes |
bt.png | 946 Bytes |
by.png | 542 Bytes |
bz.png | 1.06 KB |
ca.png | 421 Bytes |
cg.png | 1.48 KB |
ch.png | 218 Bytes |
ci.png | 279 Bytes |
cl.png | 272 Bytes |
cn.png | 299 Bytes |
co.png | 263 Bytes |
cr.png | 275 Bytes |
cu.png | 518 Bytes |
cy.png | 405 Bytes |
cz.png | 353 Bytes |
de.png | 263 Bytes |
dk.png | 187 Bytes |
dm.png | 473 Bytes |
dz.png | 777 Bytes |
ec.png | 801 Bytes |
ee.png | 224 Bytes |
eg.png | 518 Bytes |
es.png | 675 Bytes |
et.png | 906 Bytes |
fi.png | 197 Bytes |
fr.png | 228 Bytes |
gb.png | 1.05 KB |
ge.png | 216 Bytes |
gh.png | 585 Bytes |
gr.png | 210 Bytes |
gt.png | 712 Bytes |
gu.png | 603 Bytes |
gy.png | 650 Bytes |
hk.png | 985 Bytes |
hn.png | 319 Bytes |
hr.png | 748 Bytes |
ht.png | 780 Bytes |
hu.png | 376 Bytes |
id.png | 160 Bytes |
ie.png | 232 Bytes |
il.png | 390 Bytes |
in.png | 288 Bytes |
iq.png | 433 Bytes |
ir.png | 799 Bytes |
is.png | 256 Bytes |
it.png | 228 Bytes |
jm.png | 602 Bytes |
jo.png | 487 Bytes |
jp.png | 312 Bytes |
ke.png | 841 Bytes |
kg.png | 378 Bytes |
kp.png | 480 Bytes |
kr.png | 643 Bytes |
kw.png | 370 Bytes |
kz.png | 756 Bytes |
la.png | 345 Bytes |
lb.png | 441 Bytes |
li.png | 396 Bytes |
lk.png | 755 Bytes |
lt.png | 264 Bytes |
lu.png | 250 Bytes |
lv.png | 198 Bytes |
ly.png | 864 Bytes |
ma.png | 244 Bytes |
mc.png | 160 Bytes |
md.png | 574 Bytes |
me.png | 445 Bytes |
mk.png | 692 Bytes |
mm.png | 380 Bytes |
mn.png | 440 Bytes |
mo.png | 279 Bytes |
mt.png | 378 Bytes |
mv.png | 250 Bytes |
mw.png | 656 Bytes |
mx.png | 681 Bytes |
my.png | 712 Bytes |
ng.png | 189 Bytes |
ni.png | 407 Bytes |
nl.png | 250 Bytes |
no.png | 343 Bytes |
np.png | 608 Bytes |
nz.png | 779 Bytes |
om.png | 424 Bytes |
pa.png | 444 Bytes |
pe.png | 663 Bytes |
pg.png | 633 Bytes |
ph.png | 679 Bytes |
pk.png | 437 Bytes |
pl.png | 186 Bytes |
pm.png | 1.2 KB |
pt.png | 721 Bytes |
py.png | 481 Bytes |
qa.png | 303 Bytes |
ro.png | 238 Bytes |
rs.png | 253 Bytes |
ru.png | 249 Bytes |
sa.png | 512 Bytes |
sd.png | 383 Bytes |
se.png | 208 Bytes |
sg.png | 378 Bytes |
si.png | 427 Bytes |
sk.png | 622 Bytes |
sm.png | 867 Bytes |
sr.png | 409 Bytes |
sv.png | 463 Bytes |
sy.png | 357 Bytes |
th.png | 266 Bytes |
tj.png | 417 Bytes |
tm.png | 1.15 KB |
tn.png | 229 Bytes |
tr.png | 328 Bytes |
tt.png | 1.41 KB |
tw.png | 457 Bytes |
tz.png | 1.22 KB |
ua.png | 204 Bytes |
ui_big_back.png | 1.68 KB |
ui_big_cube2.png | 5.94 KB |
ui_big_cube3.png | 7.32 KB |
ui_big_cube4.png | 8.36 KB |
ui_big_cube5.png | 12.1 KB |
ui_big_cube_back.png | 6.1 KB |
ui_big_cube_menu.png | 6.57 KB |
ui_big_cube_solve.png | 6.19 KB |
ui_big_dino.png | 7.27 KB |
ui_big_down.png | 476 Bytes |
ui_big_heli.png | 8.95 KB |
ui_big_left.png | 941 Bytes |
ui_big_menu.png | 297 Bytes |
ui_big_pyra2.png | 6.21 KB |
ui_big_pyra3.png | 7.5 KB |
ui_big_pyra4.png | 8.22 KB |
ui_big_pyra5.png | 8.75 KB |
ui_big_right.png | 947 Bytes |
ui_big_skewb.png | 6.35 KB |
ui_big_solve.png | 8.44 KB |
ui_huge_back.png | 2.08 KB |
ui_huge_cube2.png | 8.46 KB |
ui_huge_cube3.png | 10.9 KB |
ui_huge_cube4.png | 12.9 KB |
ui_huge_cube5.png | 20.2 KB |
ui_huge_cube_back.png | 9.27 KB |
ui_huge_cube_menu.png | 9.98 KB |
ui_huge_cube_solve.png | 9.46 KB |
ui_huge_dino.png | 13.7 KB |
ui_huge_down.png | 868 Bytes |
ui_huge_heli.png | 13.3 KB |
ui_huge_left.png | 1011 Bytes |
ui_huge_menu.png | 469 Bytes |
ui_huge_pyra2.png | 8.54 KB |
ui_huge_pyra3.png | 10.6 KB |
ui_huge_pyra4.png | 13.4 KB |
ui_huge_pyra5.png | 14.9 KB |
ui_huge_right.png | 1.06 KB |
ui_huge_skewb.png | 9.25 KB |
ui_huge_solve.png | 12.6 KB |
ui_medium_back.png | 1.19 KB |
ui_medium_cube2.png | 3.68 KB |
ui_medium_cube3.png | 4.58 KB |
ui_medium_cube4.png | 5.11 KB |
ui_medium_cube5.png | 7.52 KB |
ui_medium_cube_back.png | 3.66 KB |
ui_medium_cube_menu.png | 3.92 KB |
ui_medium_cube_solve.png | 3.76 KB |
ui_medium_dino.png | 6.09 KB |
ui_medium_down.png | 392 Bytes |
ui_medium_heli.png | 5.56 KB |
ui_medium_left.png | 688 Bytes |
ui_medium_menu.png | 309 Bytes |
ui_medium_pyra2.png | 3.86 KB |
ui_medium_pyra3.png | 4.64 KB |
ui_medium_pyra4.png | 5.09 KB |
ui_medium_pyra5.png | 5.32 KB |
ui_medium_right.png | 643 Bytes |
ui_medium_skewb.png | 4.02 KB |
ui_medium_solve.png | 5.11 KB |
ui_small_back.png | 873 Bytes |
ui_small_cube2.png | 2.58 KB |
ui_small_cube3.png | 3 KB |
ui_small_cube4.png | 3.17 KB |
ui_small_cube5.png | 3.04 KB |
ui_small_cube_back.png | 2.77 KB |
ui_small_cube_menu.png | 2.97 KB |
ui_small_cube_solve.png | 2.82 KB |
ui_small_dino.png | 3.16 KB |
ui_small_down.png | 161 Bytes |
ui_small_heli.png | 3.54 KB |
ui_small_left.png | 400 Bytes |
ui_small_menu.png | 192 Bytes |
ui_small_pyra2.png | 2.55 KB |
ui_small_pyra3.png | 2.83 KB |
ui_small_pyra4.png | 2.92 KB |
ui_small_pyra5.png | 2.92 KB |
ui_small_right.png | 375 Bytes |
ui_small_skewb.png | 2.65 KB |
ui_small_solve.png | 3.99 KB |
un.png | 530 Bytes |
us.png | 244 Bytes |
uy.png | 723 Bytes |
uz.png | 496 Bytes |
ve.png | 385 Bytes |
vn.png | 298 Bytes |
ye.png | 251 Bytes |
za.png | 846 Bytes |
Latest revisions
Also available in: Atom