Revision c05d4977
Added by Leszek Koltunski almost 2 years ago
| src/main/java/org/distorted/library/effect/VertexEffect.java | ||
|---|---|---|
| 328 | 328 | Static3D staShear = new Static3D(vars[2],vars[3],vars[4]); | 
| 329 | 329 | return new VertexEffectShear(staShear,staCenter); | 
| 330 | 330 | } | 
| 331 | if( name.equals(EffectName.PIPE.name()) ) | |
| 332 |       {
 | |
| 333 | Static5D staPipe = new Static5D(vars[0],vars[1],vars[2],vars[3],vars[4]); | |
| 334 | return new VertexEffectPipe(staPipe,staCenter); | |
| 335 | } | |
| 331 | 336 |  | 
| 332 | 337 | return null; | 
| 333 | 338 | } | 
Also available in: Unified diff
add a test for a solid created with a VertexEffectPipe effect for DistortedExamples.